MOL Dignity |
![]() |
| Vessel Name | MOL Dignity |
| TEU | 4,400 |
| 14T Homogeneous (TEU) | 2,850 |
| Year Built | 2010 |
| Shipyard | Daewoo Shipbuilding & Marine Engineering Co Ltd., South Korea |
| Flag | Marshall Islands |
| GRT | 42110 |
| NRT | 25378 |
| DWT (MT) / Design Draft (m) | 42744 / 11.0m |
| L.O.A (m) | 260.0 |
| Beam (m) | 32.2 |
| Speed (knots) | 24.3 |
| Daily FO Cons. (MT) | 137.1 MT |
| Cargo Gears | Gearless |
| Reefer (Deck/Hold) |
284 /76 |
| Main Engine | MAN-B&W 8K90MC-C |
| MCR (BHP) | 49710 |
| Class | American Bureau of Shipping |