APL Oman |
![]() |
| Vessel Name | APL Oman |
| TEU | 4,860 |
| 14T Homogeneous (TEU) | 3,160 |
| Year Built | 2010 |
| Shipyard | Daewoo-Mangalia Heavy Industries S.A., Romania |
| Flag | Singapore |
| GRT | 50963 |
| NRT | 30224 |
| DWT (MT) / Design Draft (m) | 51729 / 12.0m |
| L.O.A (m) | 275.0 |
| Beam (m) | 32.2 |
| Speed (knots) | 24.0 |
| Daily FO Cons. (MT) | 154.2 MT |
| Cargo Gears | Gearless |
| Reefer (Deck/Hold) |
400/160 |
| Main Engine | MAN-B&W 7K98MC-C |
| MCR (BHP) | 54320 |
| Class | Germanischer Lloyd |