Boxford (ex-CSAV Peru) |
![]() |
| Vessel Name | Boxford (ex-CSAV Peru) |
| TEU | 2,474 |
| 14T Homogeneous (TEU) | 1,649 |
| Year Built | 1998 |
| Shipyard | Volkswerft Stralsund, Germany |
| Flag | Marshall Islands |
| GRT | 25624 |
| NRT | 12733 |
| DWT (MT) / Design Draft (m) | 27414 / 10.1 |
| L.O.A (m) | 207.4 |
| Beam (m) | 29.8 |
| Speed (knots) | 20.5 |
| Daily FO Cons. (MT) | 62.0 MT |
| Cargo Gears | 3 x 45MT x 23m |
| Reefer (Deck/Hold) |
320 / - |
| Main Engine | MAN-B&W 6L70MC |
| MCR (BHP) | 23412 |
| Class | Lloyd's Register |